Date Requested: Sep 10 2021 12:39 AM
PEPL No-Notice Activity By Date
TSP Name: Panhandle Eastern Pipe Line Company, LP (TSP: 045256641)
Gas Day: 09/05/2021
Post Date/Time: 09/09/2021 10:55AM
| The quantities posted reflect the best available data pursuant to 18 CFR ยง284.13(d) |
| Loc | Loc Name | Loc/QTI | No-Notice Qty |
|---|---|---|---|
| 00387 | UNITED CITIES - BOWLING GREEN - LIBERTY ENERGY (MIDSTATES) | DPQ | -221 |
| 01200 | UNITED CITIES - BUTLER - LIBERTY ENERGY (MIDSTATES) | DPQ | -1,061 |
| 02097 | VILLAGE OF MORTON | DPQ | -375 |
| 02146 | VILLAGE OF WESTVILLE | DPQ | -8 |
| 02196 | VILLAGE OF STONINGTON | DPQ | -84 |
| 02251 | CITY OF MONROE CITY | DPQ | -98 |
| 02259 | CITY OF PARIS | DPQ | -10 |
| 02343 | CITY OF SHELBINA | DPQ | -92 |
| 05051 | CITY OF PERRY - DEDUCT | DPQ | -9 |
| 05052 | CITY OF MADISON - DEDUCT | DPQ | -2 |
| 05060 | CITY OF CLARENCE - DEDUCT | DPQ | -14 |
| 09242 | PENO CREEK POWER PLANT - UNION ELECTRIC CO DBA AMEREN MO | DPQ | 51 |
| 41414 | CITY OF LIBERAL | DPQ | -1,927 |
| CITGC | CITIZENS ENERGY GROUP | DPQ | -25,196 |
| EMPIR | EMPIRE DISTRICT GAS | DPQ | -2,302 |
| INGAS | INDIANA GAS | DPQ | -34,182 |
| KP&LK | KP&L KANSAS | DPQ | -600 |
| KP&LW | KP&L KANSAS WEST OF HAVEN | DPQ | -425 |
| MGEMO | MISSOURI GAS ENERGY | DPQ | -747 |
| OHGAS | OHIO GAS | DPQ | -7,127 |
| PEAIC | AMEREN ILLINOIS | DPQ | -20,861 |
| UNCIT | UNITED CITIES - LIBERTY ENERGY (MIDSTATES) | DPQ | -479 |
| UNCMO | UNITED CITIES - MISSOURI - LIBERTY ENERGY (MIDSTATES) | DPQ | -206 |
| UNELE | UNION ELECTRIC DBA AMEREN MISSOURI | DPQ | -16,134 |

