Date Requested: Sep 10 2021 12:42 AM
PEPL Transactional Reporting Firm
TSP Name: Panhandle Eastern Pipe Line Company, LP (TSP: 045256641)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/01/2021 | 05:16AM | 11499 | SCT | 05/01/1993 | 07/31/2022 | 05/01/1993 09:00AM | 08/01/2022 09:00AM | 2,000 | 3 | A | 021377965 | Town of Pittsboro | None | RES | 0.000000 | 0.000000 | COM | 2.492500 | 2.492500 | No | H0074 | I | FLD | HT - OCCIDENTAL ENERGY MARKETING | 02534 | I | MKT | TOWN OF PITTSBORO | |
| 08/24/2021 | 05:12AM | 11704 | EFT | 05/01/1993 | 03/31/2024 | 05/01/1993 09:00AM | 04/01/2024 09:00AM | 40,000 | 3 | A | 006968655 | Union Electric Company dba Ameren Missouri | None | RES | 0.425500 | 0.405500 | COM | 0.031900 | 0.031900 | No | Effective 4/1/2018 - 3/31/2024 Discounted Secondary Receipt Point(s): FLD01, 66588 Discounted Secondary Delivery Point(s): PEAIC, 05237, UNELE, 66588, 09235, 09242, 66416, UE deduct meters and associated park points Effective 8/10/2021 - 3/31/2024 Discounted Secondary Receipt Point(s): UNELE Shipper has rights under GT&C Section 7.2 of Pipeline's FERC Tariff. | 06204 | I | FLD | PEPL CIG EXCHANGE | UNELE | I | MKT | UNION ELECTRIC DBA AMEREN MISSOURI |
| 08/24/2021 | 05:12AM | 11704 | EFT | 05/01/1993 | 03/31/2024 | 05/01/1993 09:00AM | 04/01/2024 09:00AM | 40,000 | 3 | A | 006968655 | Union Electric Company dba Ameren Missouri | None | RES | 0.425500 | 0.405500 | COM | 0.031900 | 0.031900 | No | Effective 4/1/2018 - 3/31/2024 Discounted Secondary Receipt Point(s): FLD01, 66588 Discounted Secondary Delivery Point(s): PEAIC, 05237, UNELE, 66588, 09235, 09242, 66416, UE deduct meters and associated park points Effective 8/10/2021 - 3/31/2024 Discounted Secondary Receipt Point(s): UNELE Shipper has rights under GT&C Section 7.2 of Pipeline's FERC Tariff. | 07011 | I | FLD | TRANSWESTERN | UNELE | I | MKT | UNION ELECTRIC DBA AMEREN MISSOURI |
| 08/24/2021 | 05:12AM | 11704 | EFT | 05/01/1993 | 03/31/2024 | 05/01/1993 09:00AM | 04/01/2024 09:00AM | 40,000 | 3 | A | 006968655 | Union Electric Company dba Ameren Missouri | None | RES | 0.425500 | 0.405500 | COM | 0.031900 | 0.031900 | No | Effective 4/1/2018 - 3/31/2024 Discounted Secondary Receipt Point(s): FLD01, 66588 Discounted Secondary Delivery Point(s): PEAIC, 05237, UNELE, 66588, 09235, 09242, 66416, UE deduct meters and associated park points Effective 8/10/2021 - 3/31/2024 Discounted Secondary Receipt Point(s): UNELE Shipper has rights under GT&C Section 7.2 of Pipeline's FERC Tariff. | 12724 | I | FLD | SNEED - SCOUT ENERGY | UNELE | I | MKT | UNION ELECTRIC DBA AMEREN MISSOURI |
| 08/24/2021 | 05:12AM | 11704 | EFT | 05/01/1993 | 03/31/2024 | 05/01/1993 09:00AM | 04/01/2024 09:00AM | 40,000 | 3 | A | 006968655 | Union Electric Company dba Ameren Missouri | None | RES | 0.425500 | 0.405500 | COM | 0.031900 | 0.031900 | No | Effective 4/1/2018 - 3/31/2024 Discounted Secondary Receipt Point(s): FLD01, 66588 Discounted Secondary Delivery Point(s): PEAIC, 05237, UNELE, 66588, 09235, 09242, 66416, UE deduct meters and associated park points Effective 8/10/2021 - 3/31/2024 Discounted Secondary Receipt Point(s): UNELE Shipper has rights under GT&C Section 7.2 of Pipeline's FERC Tariff. | 12744 | I | FLD | MIDCOAST PIPELINES (TEXAS GATHERING) BECKHAM COUNTY | 05237 | I | MKT | MOGAS PIPELINE - WIT |
| 08/24/2021 | 05:12AM | 11704 | EFT | 05/01/1993 | 03/31/2024 | 05/01/1993 09:00AM | 04/01/2024 09:00AM | 40,000 | 3 | A | 006968655 | Union Electric Company dba Ameren Missouri | None | RES | 0.425500 | 0.405500 | COM | 0.031900 | 0.031900 | No | Effective 4/1/2018 - 3/31/2024 Discounted Secondary Receipt Point(s): FLD01, 66588 Discounted Secondary Delivery Point(s): PEAIC, 05237, UNELE, 66588, 09235, 09242, 66416, UE deduct meters and associated park points Effective 8/10/2021 - 3/31/2024 Discounted Secondary Receipt Point(s): UNELE Shipper has rights under GT&C Section 7.2 of Pipeline's FERC Tariff. | 12744 | I | FLD | MIDCOAST PIPELINES (TEXAS GATHERING) BECKHAM COUNTY | UNELE | I | MKT | UNION ELECTRIC DBA AMEREN MISSOURI |
| 08/24/2021 | 05:12AM | 11704 | EFT | 05/01/1993 | 03/31/2024 | 05/01/1993 09:00AM | 04/01/2024 09:00AM | 40,000 | 3 | A | 006968655 | Union Electric Company dba Ameren Missouri | None | RES | 0.425500 | 0.405500 | COM | 0.031900 | 0.031900 | No | Effective 4/1/2018 - 3/31/2024 Discounted Secondary Receipt Point(s): FLD01, 66588 Discounted Secondary Delivery Point(s): PEAIC, 05237, UNELE, 66588, 09235, 09242, 66416, UE deduct meters and associated park points Effective 8/10/2021 - 3/31/2024 Discounted Secondary Receipt Point(s): UNELE Shipper has rights under GT&C Section 7.2 of Pipeline's FERC Tariff. | 40524 | I | FLD | SUNRAY GAS PLANT - ETC FIELD SERVICES | UNELE | I | MKT | UNION ELECTRIC DBA AMEREN MISSOURI |
| 07/01/2021 | 05:16AM | 11745 | EFT | 05/01/1993 | 03/31/2024 | 05/01/1993 09:00AM | 04/01/2024 09:00AM | 90,000 | 3 | A | 006936017 | Ameren Illinois Company | None | RES | 0.542700 | 0.542700 | COM | 0.041100 | 0.041100 | No | 4/1/2012-03/31/2015 Discounted Secondary Receipt Point(s); 66416, FLD01 Discounted Secondary Delivery Point(s): 66416, UNELE, 05237,09500,09501,09502,09503,09504,09505,09506,09507,09508,09509,09510,09511 | 06204 | I | FLD | PEPL CIG EXCHANGE | PEAIC | I | MKT | AMEREN ILLINOIS |
| 07/01/2021 | 05:16AM | 11745 | EFT | 05/01/1993 | 03/31/2024 | 05/01/1993 09:00AM | 04/01/2024 09:00AM | 90,000 | 3 | A | 006936017 | Ameren Illinois Company | None | RES | 0.542700 | 0.542700 | COM | 0.041100 | 0.041100 | No | 4/1/2012-03/31/2015 Discounted Secondary Receipt Point(s); 66416, FLD01 Discounted Secondary Delivery Point(s): 66416, UNELE, 05237,09500,09501,09502,09503,09504,09505,09506,09507,09508,09509,09510,09511 | 07011 | I | FLD | TRANSWESTERN | PEAIC | I | MKT | AMEREN ILLINOIS |
| 07/01/2021 | 05:16AM | 11745 | EFT | 05/01/1993 | 03/31/2024 | 05/01/1993 09:00AM | 04/01/2024 09:00AM | 90,000 | 3 | A | 006936017 | Ameren Illinois Company | None | RES | 0.542700 | 0.542700 | COM | 0.041100 | 0.041100 | No | 4/1/2012-03/31/2015 Discounted Secondary Receipt Point(s); 66416, FLD01 Discounted Secondary Delivery Point(s): 66416, UNELE, 05237,09500,09501,09502,09503,09504,09505,09506,09507,09508,09509,09510,09511 | 10632 | I | FLD | DCP OPERATING - KINGFISHER | PEAIC | I | MKT | AMEREN ILLINOIS |
| 07/01/2021 | 05:16AM | 11745 | EFT | 05/01/1993 | 03/31/2024 | 05/01/1993 09:00AM | 04/01/2024 09:00AM | 90,000 | 3 | A | 006936017 | Ameren Illinois Company | None | RES | 0.542700 | 0.542700 | COM | 0.041100 | 0.041100 | No | 4/1/2012-03/31/2015 Discounted Secondary Receipt Point(s); 66416, FLD01 Discounted Secondary Delivery Point(s): 66416, UNELE, 05237,09500,09501,09502,09503,09504,09505,09506,09507,09508,09509,09510,09511 | 40466 | I | FLD | ENABLE OKLAHOMA - BECKHAM | PEAIC | I | MKT | AMEREN ILLINOIS |
| 07/01/2021 | 05:16AM | 11745 | EFT | 05/01/1993 | 03/31/2024 | 05/01/1993 09:00AM | 04/01/2024 09:00AM | 90,000 | 3 | A | 006936017 | Ameren Illinois Company | None | RES | 0.542700 | 0.542700 | COM | 0.041100 | 0.041100 | No | 4/1/2012-03/31/2015 Discounted Secondary Receipt Point(s); 66416, FLD01 Discounted Secondary Delivery Point(s): 66416, UNELE, 05237,09500,09501,09502,09503,09504,09505,09506,09507,09508,09509,09510,09511 | 41416 | I | FLD | HANSFORD HINSHAW 200 INTERCONNECT - DCP TOLAR PIPELINE | PEAIC | I | MKT | AMEREN ILLINOIS |
| 07/01/2021 | 05:16AM | 11745 | EFT | 05/01/1993 | 03/31/2024 | 05/01/1993 09:00AM | 04/01/2024 09:00AM | 90,000 | 3 | A | 006936017 | Ameren Illinois Company | None | RES | 0.542700 | 0.542700 | COM | 0.041100 | 0.041100 | No | 4/1/2012-03/31/2015 Discounted Secondary Receipt Point(s); 66416, FLD01 Discounted Secondary Delivery Point(s): 66416, UNELE, 05237,09500,09501,09502,09503,09504,09505,09506,09507,09508,09509,09510,09511 | ARCHR | I | FLD | ARCHER DEMARCATION | PEAIC | I | MKT | AMEREN ILLINOIS |
| 07/01/2021 | 05:16AM | 11745 | EFT | 05/01/1993 | 03/31/2024 | 05/01/1993 09:00AM | 04/01/2024 09:00AM | 90,000 | 3 | A | 006936017 | Ameren Illinois Company | None | RES | 0.542700 | 0.542700 | COM | 0.041100 | 0.041100 | No | 4/1/2012-03/31/2015 Discounted Secondary Receipt Point(s); 66416, FLD01 Discounted Secondary Delivery Point(s): 66416, UNELE, 05237,09500,09501,09502,09503,09504,09505,09506,09507,09508,09509,09510,09511 | GRUVR | I | FLD | GRUVER DEMARCATION | PEAIC | I | MKT | AMEREN ILLINOIS |
| 07/01/2021 | 05:16AM | 11745 | EFT | 05/01/1993 | 03/31/2024 | 05/01/1993 09:00AM | 04/01/2024 09:00AM | 90,000 | 3 | A | 006936017 | Ameren Illinois Company | None | RES | 0.542700 | 0.542700 | COM | 0.041100 | 0.041100 | No | 4/1/2012-03/31/2015 Discounted Secondary Receipt Point(s); 66416, FLD01 Discounted Secondary Delivery Point(s): 66416, UNELE, 05237,09500,09501,09502,09503,09504,09505,09506,09507,09508,09509,09510,09511 | HOLTX | I | FLD | HOLT DEMARCATION | PEAIC | I | MKT | AMEREN ILLINOIS |
| 07/01/2021 | 05:16AM | 11745 | EFT | 05/01/1993 | 03/31/2024 | 05/01/1993 09:00AM | 04/01/2024 09:00AM | 90,000 | 3 | A | 006936017 | Ameren Illinois Company | None | RES | 0.542700 | 0.542700 | COM | 0.041100 | 0.041100 | No | 4/1/2012-03/31/2015 Discounted Secondary Receipt Point(s); 66416, FLD01 Discounted Secondary Delivery Point(s): 66416, UNELE, 05237,09500,09501,09502,09503,09504,09505,09506,09507,09508,09509,09510,09511 | SPOON | I | FLD | SPOONEY DEMARCATION | PEAIC | I | MKT | AMEREN ILLINOIS |
| 08/01/2021 | 05:16AM | 14987 | SCT | 08/01/1996 | 07/31/2022 | 08/01/1996 09:00AM | 08/01/2022 09:00AM | 2,600 | 3 | A | 960097137 | City of Louisburg | None | RES | 0.000000 | 0.000000 | COM | 1.004500 | 1.004500 | No | H0263 | I | FLD | HT - WESTAR GAS MARKETING | LOUIS | I | MKT | CITY OF LOUISBURG | |
| 08/02/2021 | 06:16AM | 19414 | EFT | 04/01/2005 | 03/31/2024 | 04/01/2005 09:00AM | 04/01/2024 09:00AM | 32,000 | 3 | A | 006937585 | Northern Indiana Public Service Company LLC | None | RES | 0.257400 | 0.152850 | COM | 0.015100 | 0.015100 | No | Discounted Secondary Receipt Point(s): ANR Defiance (ANRDF), Putnam County - Rockies Express Pipeline (09254) Discounted Secondary Delivery Point(s): NIPSCO - FS (66614) 10/1/11 - 11/30/11 Discounted Secondary Delivery Point(s): 60488 Shipper has rights under Section 7.2 GT&C. | PBRBN | I | MKT | PANHANDLE BOURBON | NIPS | I | MKT | NIPSCO |
| 09/01/2021 | 07:31AM | 19414 | EFT | 04/01/2005 | 03/31/2024 | 04/01/2005 09:00AM | 04/01/2024 09:00AM | 32,000 | 3 | A | 006937585 | Northern Indiana Public Service Company LLC | None | RES | 0.257400 | 0.152850 | COM | 0.015100 | 0.015100 | No | Discounted Secondary Receipt Point(s): ANR Defiance (ANRDF), Putnam County - Rockies Express Pipeline (09254) Discounted Secondary Delivery Point(s): NIPSCO - FS (66614) 10/1/11 - 11/30/11 Discounted Secondary Delivery Point(s): 60488 Shipper has rights under Section 7.2 GT&C. | PBRBN | I | MKT | PANHANDLE BOURBON | NIPS | I | MKT | NIPSCO |
| 07/01/2021 | 05:16AM | 39905 | EFT | 12/01/2013 | 06/30/2022 | 12/01/2013 09:00AM | 07/01/2022 09:00AM | 35 | 3 | A | 095421959 | Clearwater Enterprises, LLC | None | RES | 0.425500 | 0.425500 | COM | 0.031900 | 0.031900 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 09514 | I | MKT | CLEARWATER ENTERPRISES - UNION ELECTRIC DEDUCT | |
| 07/01/2021 | 05:16AM | 51981 | EFT | 04/01/2017 | 07/31/2021 | 04/01/2017 09:00AM | 08/01/2021 09:00AM | 600 | 3 | A | 079366805 | WoodRiver Energy LLC | None | RES | 0.109500 | 0.109500 | COM | 0.013300 | 0.013300 | No | Effective 4/1/2018 - 4/30/2018 Discounted Secondary Receipt Point(s): FLD01 Discounted Secondary Delivery Point(s): KPOWR, 09223 | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | NNATL | I | FLD | NORTHERN NATURAL |
| 08/01/2021 | 05:16AM | 51981 | EFT | 04/01/2017 | 08/31/2021 | 04/01/2017 09:00AM | 09/01/2021 09:00AM | 700 | 3 | A | 079366805 | WoodRiver Energy LLC | None | RES | 0.109500 | 0.109500 | COM | 0.013300 | 0.013300 | No | Effective 4/1/2018 - 4/30/2018 Discounted Secondary Receipt Point(s): FLD01 Discounted Secondary Delivery Point(s): KPOWR, 09223 | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | NNATL | I | FLD | NORTHERN NATURAL |
| 09/01/2021 | 05:16AM | 51981 | EFT | 04/01/2017 | 09/30/2021 | 04/01/2017 09:00AM | 10/01/2021 09:00AM | 500 | 3 | A | 079366805 | WoodRiver Energy LLC | None | RES | 0.109500 | 0.109500 | COM | 0.013300 | 0.013300 | No | Effective 4/1/2018 - 4/30/2018 Discounted Secondary Receipt Point(s): FLD01 Discounted Secondary Delivery Point(s): KPOWR, 09223 | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | NNATL | I | FLD | NORTHERN NATURAL |
| 07/01/2021 | 05:16AM | 64811 | FT | 11/01/2020 | 07/31/2021 | 11/01/2020 09:00AM | 08/01/2021 09:00AM | 175 | 3 | A | 798846036 | Macquarie Energy LLC | None | RES | 0.109500 | 0.109500 | COM | 0.012200 | 0.012200 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | H0539 | I | FLD | HT - MACQUARIE ENERGY LLC | |
| 08/01/2021 | 05:16AM | 64811 | FT | 11/01/2020 | 08/31/2021 | 11/01/2020 09:00AM | 09/01/2021 09:00AM | 185 | 3 | A | 798846036 | Macquarie Energy LLC | None | RES | 0.109500 | 0.109500 | COM | 0.012200 | 0.012200 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | H0539 | I | FLD | HT - MACQUARIE ENERGY LLC | |
| 09/01/2021 | 05:16AM | 64811 | FT | 11/01/2020 | 09/30/2021 | 11/01/2020 09:00AM | 10/01/2021 09:00AM | 165 | 3 | A | 798846036 | Macquarie Energy LLC | None | RES | 0.109500 | 0.109500 | COM | 0.012200 | 0.012200 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | H0539 | I | FLD | HT - MACQUARIE ENERGY LLC | |
| 07/01/2021 | 05:16AM | 66394 | EFT | 04/01/2021 | 07/31/2021 | 04/01/2021 09:00AM | 08/01/2021 09:00AM | 25 | 3 | A | 079355972 | BlueMark Energy, LLC | None | RES | 0.542700 | 0.542700 | COM | 0.041100 | 0.041100 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 09176 | I | MKT | CABOT CORPORATION | |
| 08/01/2021 | 05:16AM | 66394 | EFT | 04/01/2021 | 08/31/2021 | 04/01/2021 09:00AM | 09/01/2021 09:00AM | 25 | 3 | A | 079355972 | BlueMark Energy, LLC | None | RES | 0.542700 | 0.542700 | COM | 0.041100 | 0.041100 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 09176 | I | MKT | CABOT CORPORATION | |
| 09/01/2021 | 05:16AM | 66394 | EFT | 04/01/2021 | 09/30/2021 | 04/01/2021 09:00AM | 10/01/2021 09:00AM | 25 | 3 | A | 079355972 | BlueMark Energy, LLC | None | RES | 0.542700 | 0.542700 | COM | 0.041100 | 0.041100 | No | CHYPL | I | FLD | SOUTH RATTLESNAKE CREEK - CHEYENNE | 09176 | I | MKT | CABOT CORPORATION | |
| 09/01/2021 | 05:16AM | 67060 | EFT | 09/01/2021 | 03/31/2023 | 09/01/2021 09:00AM | 04/01/2023 09:00AM | 1,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 0.198800 | 0.198800 | COM | 0.010500 | 0.010500 | No | 09254 | I | MKT | PUTNAM COUNTY - ROCKIES EXPRESS PIPELINE | ANRDF | I | MKT | ANR DEFIANCE | |
| 09/01/2021 | 05:16AM | 67061 | FT | 09/01/2021 | 03/31/2022 | 09/01/2021 09:00AM | 04/01/2022 09:00AM | 20,000 | 3 | N | 113637503 | Concord Energy LLC | None | RES | 0.109500 | 0.109500 | COM | 0.013300 | 0.013300 | No | 40466 | I | FLD | ENABLE OKLAHOMA - BECKHAM | KPOWR | I | FLD | KP&L | |
| 07/01/2021 | 05:16AM | 67198 | EFT | 07/01/2021 | 07/31/2021 | 07/01/2021 09:00AM | 08/01/2021 09:00AM | 50,000 | 3 | N | 130198013 | Morgan Stanley Capital Group Inc. | None | RES | 0.140200 | 0.090000 | COM | 0.005900 | 0.005900 | No | RFALC | I | MKT | ROVER FALCON | MGS | I | MKT | CONSUMERS ENERGY | |
| 08/01/2021 | 05:16AM | 67198 | EFT | 07/01/2021 | 08/31/2021 | 07/01/2021 09:00AM | 09/01/2021 09:00AM | 50,000 | 3 | A | 130198013 | Morgan Stanley Capital Group Inc. | None | RES | 0.140200 | 0.080000 | COM | 0.005900 | 0.005900 | No | RFALC | I | MKT | ROVER FALCON | MGS | I | MKT | CONSUMERS ENERGY | |
| 08/01/2021 | 05:16AM | 67353 | EFT | 08/01/2021 | 08/31/2021 | 08/01/2021 09:00AM | 09/01/2021 09:00AM | 15,000 | 3 | N | 116936248 | Eco-Energy Natural Gas, LLC | None | RES | 0.140200 | 0.080000 | COM | 0.005900 | 0.005900 | No | RFALC | I | MKT | ROVER FALCON | MGS | I | MKT | CONSUMERS ENERGY | |
| 08/01/2021 | 05:16AM | 67354 | EFT | 08/01/2021 | 08/31/2021 | 08/01/2021 09:00AM | 09/01/2021 09:00AM | 20,000 | 3 | N | 079978564 | Spotlight Energy, LLC | None | RES | 0.140200 | 0.080000 | COM | 0.005900 | 0.005900 | No | Effective 8/1/2021 - 8/31/2021 Discounted Secondary Receipt Point(s): 09254 Discounted Secondary Delivery Point(s): PBRBN | RFALC | I | MKT | ROVER FALCON | MGS | I | MKT | CONSUMERS ENERGY |
| 08/01/2021 | 05:16AM | 67425 | EFT | 08/01/2021 | 08/31/2021 | 08/01/2021 09:00AM | 09/01/2021 09:00AM | 20,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 0.140200 | 0.080000 | COM | 0.005900 | 0.005900 | No | Effective 8/1/2021 - 8/31/2021 Discounted Secondary Delivery Point(s): MCON, 09860 | RFALC | I | MKT | ROVER FALCON | MGS | I | MKT | CONSUMERS ENERGY |
| 08/01/2021 | 05:16AM | 67548 | EFT | 08/01/2021 | 08/31/2021 | 08/01/2021 09:00AM | 09/01/2021 09:00AM | 30,000 | 3 | N | 015956162 | Hartree Partners, LP | None | RES | 0.140200 | 0.080000 | COM | 0.005900 | 0.005900 | No | RFALC | I | MKT | ROVER FALCON | MGS | I | MKT | CONSUMERS ENERGY | |
| 09/01/2021 | 05:16AM | 67780 | EFT | 09/01/2021 | 09/30/2021 | 09/01/2021 09:00AM | 10/01/2021 09:00AM | 1,500 | 3 | N | 113637503 | Concord Energy LLC | None | RES | 0.109500 | 0.109500 | COM | 0.013300 | 0.013300 | No | 40466 | I | FLD | ENABLE OKLAHOMA - BECKHAM | 41436 | I | FLD | KISMET COMMERCIAL IRRIGATION | |

