Date Requested: May 26 2021 7:51 AM
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/2021 | 08:53AM | 10696 | FTS | 04/01/2020 | 02/28/2021 | 04/01/2020 09:00AM | 03/01/2021 09:00AM | 30,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | RES | 18.993300 | 3.360000 | COM | 0.002200 | 0.002200 | No | Effective 12/1/2020 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70004 | I | SPZ | MAJORSVILLE | ANRWK | I | MLZ | ANR WESTRICK |
| 03/01/2021 | 06:38AM | 10696 | FTS | 04/01/2020 | 03/31/2021 | 04/01/2020 09:00AM | 04/01/2021 09:00AM | 30,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | RES | 18.993300 | 7.750000 | COM | 0.002200 | 0.002200 | No | Effective 12/1/2020 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70004 | I | SPZ | MAJORSVILLE | ANRWK | I | MLZ | ANR WESTRICK |
| 03/01/2021 | 06:38AM | 10696 | FTS | 04/01/2020 | 03/31/2021 | 04/01/2020 09:00AM | 04/01/2021 09:00AM | 30,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | RES | 18.993300 | 7.750000 | COM | 0.002200 | 0.002200 | No | Effective 12/1/2020 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70004 | I | SPZ | MAJORSVILLE | PFALC | I | MLZ | PANHANDLE FALCON |
| 04/01/2021 | 06:33AM | 10696 | FTS | 04/01/2020 | 04/30/2021 | 04/01/2020 09:00AM | 05/01/2021 09:00AM | 80,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | RES | 18.993300 | 7.500000 | COM | 0.002200 | 0.002200 | No | Effective 12/1/2020 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70004 | I | SPZ | MAJORSVILLE | ANRWK | I | MLZ | ANR WESTRICK |
| 04/01/2021 | 06:33AM | 10696 | FTS | 04/01/2020 | 04/30/2021 | 04/01/2020 09:00AM | 05/01/2021 09:00AM | 80,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | RES | 18.993300 | 7.500000 | COM | 0.002200 | 0.002200 | No | Effective 12/1/2020 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70004 | I | SPZ | MAJORSVILLE | PFALC | I | MLZ | PANHANDLE FALCON |
| 04/01/2021 | 06:33AM | 10696 | FTS | 04/01/2020 | 04/30/2021 | 04/01/2020 09:00AM | 05/01/2021 09:00AM | 80,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | RES | 18.993300 | 7.500000 | COM | 0.002200 | 0.002200 | No | Effective 12/1/2020 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70007 | I | SPZ | CLARINGTON-OVC | ANRWK | I | MLZ | ANR WESTRICK |
| 04/01/2021 | 06:33AM | 10696 | FTS | 04/01/2020 | 04/30/2021 | 04/01/2020 09:00AM | 05/01/2021 09:00AM | 80,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | RES | 18.993300 | 7.500000 | COM | 0.002200 | 0.002200 | No | Effective 12/1/2020 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70016 | I | SPZ | BERNE | PFALC | I | MLZ | PANHANDLE FALCON |
| 05/03/2021 | 05:53AM | 10696 | FTS | 04/01/2020 | 10/31/2021 | 04/01/2020 09:00AM | 11/01/2021 09:00AM | 70,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | RES | 18.993300 | 7.666700 | COM | 0.002200 | 0.002200 | No | Effective 12/1/2020 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70007 | I | SPZ | CLARINGTON-OVC | ANRWK | I | MLZ | ANR WESTRICK |
| 05/03/2021 | 05:53AM | 10696 | FTS | 04/01/2020 | 10/31/2021 | 04/01/2020 09:00AM | 11/01/2021 09:00AM | 70,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | RES | 18.993300 | 7.666700 | COM | 0.002200 | 0.002200 | No | Effective 12/1/2020 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70007 | I | SPZ | CLARINGTON-OVC | PFALC | I | MLZ | PANHANDLE FALCON |
| 05/03/2021 | 05:53AM | 10696 | FTS | 04/01/2020 | 10/31/2021 | 04/01/2020 09:00AM | 11/01/2021 09:00AM | 70,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | RES | 18.993300 | 7.666700 | COM | 0.002200 | 0.002200 | No | Effective 12/1/2020 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | ANRWK | I | MLZ | ANR WESTRICK |
| 02/01/2021 | 08:53AM | 10934 | FTS | 02/01/2021 | 02/28/2021 | 02/01/2021 09:00AM | 03/01/2021 09:00AM | 50,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 18.993300 | 3.360000 | COM | 0.002200 | 0.002200 | No | Effective 2/1/2021 - 2/28/2021 Discounted Secondary Receipt Point(s): Supply Zone Receipt Points - Excluding Sundance (70009), Cadiz-ORS (70017), and Cadiz-MW (70003) Discounted Secondary Delivery Point(s): MLZD | 70007 | I | SPZ | CLARINGTON-OVC | ANRWK | I | MLZ | ANR WESTRICK |
| 04/01/2021 | 06:35AM | 10935 | FTS | 04/01/2021 | 10/31/2021 | 04/01/2021 09:00AM | 11/01/2021 09:00AM | 70,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 18.993300 | 6.114300 | COM | 0.002200 | 0.002200 | No | Effective 4/1/2021 - 10/31/2021 Discounted Secondary Receipt Point(s): Supply Zone Receipt Points - Excluding Sundance (70009), Cadiz-ORS (70017), and Cadiz-MW (70003) Discounted Secondary Delivery Point(s): MLZD | 70004 | I | SPZ | MAJORSVILLE | ANRWK | I | MLZ | ANR WESTRICK |
| 02/17/2021 | 05:15AM | 10938 | FTS | 02/17/2021 | 02/28/2021 | 02/17/2021 09:00AM | 03/01/2021 09:00AM | 75,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 29.942900 | 29.942900 | COM | 0.016200 | 0.016200 | No | 70007 | I | SPZ | CLARINGTON-OVC | DA101 | I | MZN | DAWN-ROVER HUB | |
| 03/01/2021 | 06:39AM | 10939 | FTS | 03/01/2021 | 03/31/2021 | 03/01/2021 09:00AM | 04/01/2021 09:00AM | 50,000 | 3 | N | 081370398 | EAP Ohio, LLC | None | RES | 29.942900 | 11.780000 | COM | 0.016200 | 0.016200 | No | 70016 | I | SPZ | BERNE | DA101 | I | MZN | DAWN-ROVER HUB | |
| 04/01/2021 | 06:36AM | 10939 | FTS | 03/01/2021 | 04/30/2021 | 03/01/2021 09:00AM | 05/01/2021 09:00AM | 40,000 | 3 | A | 081370398 | EAP Ohio, LLC | None | RES | 29.942900 | 10.500000 | COM | 0.016200 | 0.016200 | No | Effective 3/1/2021 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD, MKTZN/D1 | 70007 | I | SPZ | CLARINGTON-OVC | DA101 | I | MZN | DAWN-ROVER HUB |
| 04/15/2021 | 06:12AM | 10939 | FTS | 03/01/2021 | 04/30/2021 | 03/01/2021 09:00AM | 05/01/2021 09:00AM | 75,000 | 3 | A | 081370398 | EAP Ohio, LLC | None | RES | 29.942900 | 10.500000 | COM | 0.016200 | 0.016200 | No | Effective 3/1/2021 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD, MKTZN/D1 | 70007 | I | SPZ | CLARINGTON-OVC | DA101 | I | MZN | DAWN-ROVER HUB |
| 04/15/2021 | 06:12AM | 10939 | FTS | 03/01/2021 | 04/30/2021 | 03/01/2021 09:00AM | 05/01/2021 09:00AM | 75,000 | 3 | A | 081370398 | EAP Ohio, LLC | None | RES | 29.942900 | 10.500000 | COM | 0.016200 | 0.016200 | No | Effective 3/1/2021 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD, MKTZN/D1 | 70043 | I | SPZ | CRAWFORD - UGS | DA101 | I | MZN | DAWN-ROVER HUB |
| 03/01/2021 | 06:39AM | 10940 | FTS | 03/01/2021 | 03/31/2021 | 03/01/2021 09:00AM | 04/01/2021 09:00AM | 10,000 | 3 | N | 625275755 | BP Energy Company | None | RES | 18.993300 | 7.750000 | COM | 0.002200 | 0.002200 | No | Effective 3/1/2021 - 3/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70007 | I | SPZ | CLARINGTON-OVC | ANRWK | I | MLZ | ANR WESTRICK |
| 05/03/2021 | 06:02AM | 10951 | FTS | 05/01/2021 | 10/31/2021 | 05/01/2021 09:00AM | 11/01/2021 09:00AM | 30,000 | 3 | N | 130198013 | Morgan Stanley Capital Group Inc. | None | RES | 18.993300 | 7.666700 | COM | 0.002200 | 0.002200 | No | Effective 5/1/2021 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70004 | I | SPZ | MAJORSVILLE | ANRWK | I | MLZ | ANR WESTRICK |
| 05/01/2021 | 05:15AM | 10995 | FTS | 05/01/2021 | 10/31/2021 | 05/01/2021 09:00AM | 11/01/2021 09:00AM | 40,000 | 3 | N | 625275755 | BP Energy Company | None | RES | 18.993300 | 7.604166 | COM | 0.002200 | 0.002200 | No | Effective 5/1/2021 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR - Discounted Rate Discounted Secondary Delivery Point(s): MLZD - Discounted Rate; MKTZN/D1 - Discounted Rate plus $0.05/Dth | 70007 | I | SPZ | CLARINGTON-OVC | ANRWK | I | MLZ | ANR WESTRICK |
| 05/01/2021 | 05:15AM | 10995 | FTS | 05/01/2021 | 10/31/2021 | 05/01/2021 09:00AM | 11/01/2021 09:00AM | 40,000 | 3 | N | 625275755 | BP Energy Company | None | RES | 18.993300 | 7.604166 | COM | 0.002200 | 0.002200 | No | Effective 5/1/2021 - 10/31/2021 Discounted Secondary Receipt Point(s): SZR - Discounted Rate Discounted Secondary Delivery Point(s): MLZD - Discounted Rate; MKTZN/D1 - Discounted Rate plus $0.05/Dth | 70016 | I | SPZ | BERNE | ANRWK | I | MLZ | ANR WESTRICK |
| 05/03/2021 | 06:03AM | 11001 | FTS | 05/01/2021 | 05/31/2021 | 05/01/2021 09:00AM | 06/01/2021 09:00AM | 70,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 18.993300 | 7.666700 | COM | 0.002200 | 0.002200 | No | Effective 5/1/2021 - 5/31/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70007 | I | SPZ | CLARINGTON-OVC | ANRWK | I | MLZ | ANR WESTRICK |
| 05/03/2021 | 06:04AM | 11003 | FTS | 05/01/2021 | 05/31/2021 | 05/01/2021 09:00AM | 06/01/2021 09:00AM | 50,000 | 3 | N | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 7.750000 | COM | 0.002200 | 0.002200 | No | Effective 5/1/2021 - 6/30/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70006 | I | SPZ | REVOLUTION | ANRWK | I | MLZ | ANR WESTRICK |
| 05/03/2021 | 06:04AM | 11003 | FTS | 05/01/2021 | 05/31/2021 | 05/01/2021 09:00AM | 06/01/2021 09:00AM | 50,000 | 3 | N | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 7.750000 | COM | 0.002200 | 0.002200 | No | Effective 5/1/2021 - 6/30/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70044 | I | SPZ | IRON BANK | ANRWK | I | MLZ | ANR WESTRICK |
| 05/04/2021 | 05:59AM | 11003 | FTS | 05/01/2021 | 05/31/2021 | 05/01/2021 09:00AM | 06/01/2021 09:00AM | 75,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 7.750000 | COM | 0.002200 | 0.002200 | No | Effective 5/1/2021 - 6/30/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70006 | I | SPZ | REVOLUTION | ANRWK | I | MLZ | ANR WESTRICK |
| 05/04/2021 | 05:59AM | 11003 | FTS | 05/01/2021 | 05/31/2021 | 05/01/2021 09:00AM | 06/01/2021 09:00AM | 75,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 7.750000 | COM | 0.002200 | 0.002200 | No | Effective 5/1/2021 - 6/30/2021 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70044 | I | SPZ | IRON BANK | ANRWK | I | MLZ | ANR WESTRICK |
Posting Date - Posting Date
Posting Time - Posting Time
Svc Req K - Service Requester Contract Number
Rate Sch - Rate Schedule
K Begin Date - Contract Begin Date
K End Date - Contract End Date
K Ent Begin Date/Time - Contract Entered Begin Date/Time
K Ent End Date/Time - Contract Entered End Date/Time
K Qty-K - Contractual Quantity - Contract
Loc / QTI - Location Quantity Type Indicator
3 - Receipt point(s) to delivery point(s)
6 - Storage
K Stat - Contract Status
A - Amended
N - New
K Holder - Contract Holder DUNS Number
K Holder Name - Contract Holder Name
Affil - Affiliate Indicator
Res Rate ID - Reservation Rate Identification Code
100 - Capacity - Field
101 - Capacity - Market
102 - Deliverability - Field
103 - Deliverability - Market
RES - Reservation
Max Tariff Res Rate - Maximum Tariff Reservation Rate
Res Rate Charged - Reservation Rate Charged
Com Rate ID - Commodity Rate Identification Code
135 - Storage Charge - Injection
137 - Storage Charge - Withdrawal
COM - Commodity
Max Tariff Com Rate - Maximum Tariff Commodity Rate
Com Rate Charged - Commodity Rate Charged
Negotiated Rate Indicator - Negotiated Rate Indicator
Terms/Notes - Special Terms & Miscellaneous Notes
Rec Loc - Receipt Location
Rec Loc Ind - Receipt Location Indicator
A - All Locations
L - Location List
I - Individual Location(s)
Rec Loc Zn - Receipt Location Zone
Rec Loc Name - Receipt Location Name
Del Loc - Delivery Location
Del Loc Ind - Delivery Location Indicator
A - All Locations
L - Location List
I - Individual Location(s)
Del Loc Zn - Delivery Location Zone
Del Loc Name - Delivery Location Name