Date Requested: Aug 01 2021 7:29 AM
| Post Date/Time:08/01/2021 7:29AM | Eff Gas Day/Time: 07/10/2021 9:00AM | End Eff Gas Day: 07/10/2021 | Measurement Basis Description: MMBtu |
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | Unsubscribed Capacity |
|---|---|---|---|---|
| SWGSE | SOUTHWEST GAS EAST STORAGE | Delivery Location | DPQ | 0 |
| SWGSW | SOUTHWEST GAS WEST STORAGE | Delivery Location | DPQ | 0 |
| SWGSE | SOUTHWEST GAS EAST STORAGE | Receipt Location | RPQ | 0 |
| SWGSW | SOUTHWEST GAS WEST STORAGE | Receipt Location | RPQ | 0 |
Loc - Location
Loc Name - Location Name
Loc Purp Desc - Location Purpose Description
Loc/QTI - Location/Quantity Type IndicatorRPQ - Receipt point(s) quantity
DPQ - Delivery point(s) quantity
Unsubscribed Capacity - Unsubscribed Capacity