Notice Type Description: | Over-Under Performance |
Notice Identifier: | 111668 |
Critical Notice Description: | Critical notice |
Posting Date/Time: | Aug 23 2025 6:09PM |
Notice Status Description: | Initiate |
Required Response Indicator Description: | No response required |
Response Date/Time: | |
TSP: | 829521983 |
TSP Name: | ETC TIGER PIPELINE, LLC |
Subject: | Critical Notice Underperformance - Kinderhawk Plantation - POI 79024 |
Notice Effective Date/Time: | Aug 23 2025 6:07PM |
Notice End Date/Time: | Aug 24 2025 8:59AM |
Notice Text: |
Critical Notice Underperformance - Kinderhawk Plantation - POI 79024 Notice to Customers 8/23/25, (Kinderhawk Plantation) location performance, ETC Tiger Pipeline Co. is concerned about the performance of the following (Kinderhawk Plantation) location. If performance has not improved during the current gas day, ETC-Tiger Pipeline Co. may limit volumes to actual on the indicated locations for Intraday 3. This could result in reductions to the shipper and/orpooler nominations receiving/delivering gas at these locations, or from the pooling area in which these locations lie. |
Reason: |