Date Requested: Sep 11 2021 11:39 AM

TW Unsubscribed Capacity

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Post Date/Time: Sep 11 2021 10:00AM Eff Gas Day/Time: 09/11/2021 9:00AM End Eff Gas Day: 08/31/2022 Measurement Basis Description: MMBtu

Downloads:
Displaying: rows out of 304 results
Loc Loc Name Zone Name Loc Purp Desc Loc/QTI Unsub Cap[09/2021] Unsub Cap[10/2021] Unsub Cap[11/2021] Unsub Cap[12/2021] Unsub Cap[01/2022] Unsub Cap[02/2022] Unsub Cap[03/2022] Unsub Cap[04/2022] Unsub Cap[05/2022] Unsub Cap[06/2022] Unsub Cap[07/2022] Unsub Cap[08/2022]
WEST TEXAS WEST THROUGH WT-1 M2 RPQ 19,540 0 0 0 0 0 0 0 0 55,490 54,490 54,490
WT-2 C/S WEST TO WT-1 C/S M2 RPQ 417,700 391,941 407,700 407,700 409,200 409,200 409,200 414,200 414,200 414,200 414,200 414,200
SOUTH THRU LA PLATA CMPR. STA. M2 RPQ 206,478 206,478 194,678 154,678 154,678 154,678 194,678 274,678 274,678 274,678 274,678 274,678
LA PLATA AREA M2 RPQ 218,539 234,539 222,739 182,739 182,739 182,739 222,739 286,739 286,739 286,739 287,989 287,989
SJ LAT SOUTH OF LA PLATA TO BLANCO (I/B) M2 RPQ 277,156 277,156 265,356 225,356 225,356 225,356 265,356 345,356 345,356 345,356 346,606 346,606
STATION 9 TO WEST TEXAS MQ DPQ 522,000 522,000 481,000 481,000 481,000 481,000 471,000 530,000 525,000 525,000 525,000 525,000
WEST TEXAS TO STATION 9 M2 RPQ 63,740 12,650 2,000 12,040 14,000 14,000 32,000 64,000 64,000 119,490 118,490 118,490
SOUTH THRU BLOOMFIELD COMPRESSOR M2 RPQ 651,075 652,415 479,045 365,245 358,045 372,445 499,945 770,515 739,715 647,775 647,775 647,775
SJ LAT SOUTH TO THOREAU M2 RPQ 671,075 682,415 549,045 400,245 393,045 407,445 569,945 800,515 769,715 677,775 677,775 677,775
THOREAU WEST MQ DPQ 0 0 69,240 58,780 53,540 67,940 93,180 78,750 17,950 0 0 0
WEST ON TOPOCK LAT. MQ DPQ 235,616 99,400 186,380 231,170 234,630 204,630 160,920 145,250 115,250 209,990 209,490 209,490
PHOENIX POINT GROUP MQ DPQ 0 100,000 204,000 155,000 155,000 185,000 230,000 276,000 239,000 56,000 31,000 31,000
EAST OF GILA RIVER POINT GROUP MQ DPQ 195,000 133,500 159,240 119,240 119,240 119,240 159,240 133,500 133,500 133,500 133,500 133,500
WEST TEXAS EAST THROUGH WT-1 MQ DPQ 242,000 242,000 230,000 230,000 230,000 230,000 220,000 247,000 242,000 242,000 242,000 242,000
WT-1 C/S EAST THRU WT-2 C/S MQ DPQ 390,000 390,000 385,000 385,000 385,000 385,000 385,000 390,000 390,000 390,000 390,000 390,000
PYOTE SOUTH SYSTEM MQ DPQ 240,000 240,000 240,000 240,000 240,000 240,000 240,000 240,000 240,000 240,000 240,000 240,000
SOUTH THRU PECOS CMPR. STA. MQ DPQ 181,000 181,000 181,000 181,000 181,000 181,000 181,000 181,000 181,000 181,000 181,000 181,000
FROM COMP. STA. 9 EAST ON PH LAT. MQ DPQ 132,350 177,350 77,050 71,750 71,750 71,750 77,050 200,050 200,050 200,050 200,050 200,050
EAST FLOW THRU P-3 COMP. STA. MQ DPQ 131,890 180,630 114,500 114,500 114,500 114,500 114,500 197,750 197,750 197,750 197,750 197,750
WEST FLOW THRU P-3 COMP. STA. M2 RPQ 183,000 248,000 244,960 244,960 244,960 244,960 253,000 273,000 273,000 273,000 273,000 273,000
From CMPR. STA. P-1 WEST TO CMPR. STA. 9 M2 RPQ 170,921 228,171 245,131 245,131 245,131 245,131 253,171 273,171 273,171 273,171 273,171 273,171
CMPR. STA. 9 WEST TO THOREAU M2 RPQ 5,740 11,900 35,710 50,750 52,710 52,710 73,750 91,250 91,250 146,740 145,740 145,740
100735 3 BEAR FUEL WEST TEXAS MQ DPQ 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
100734 3 BEAR LEA WEST TEXAS M2 RPQ 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000
60826 A J RAMMING PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
60152 ABO FUEL DEL CENTRAL MQ DPQ 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
60151 ABO REC PT. CENTRAL M2 RPQ 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000
28786 ADOBE OWENS CORNING PANHANDLE MQ DPQ 8,500 8,500 8,500 8,500 8,500 8,500 8,500 8,500 8,500 8,500 8,500 8,500
500293 AGAVE AID STATE #1 CENTRAL M2 RPQ 35,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000
500305 AGAVE ATOKA #3 STA CENTRAL M2 RPQ 45,000 52,000 52,000 52,000 52,000 52,000 52,000 52,000 52,000 52,000 52,000 52,000
78308 AGAVE DODD CENTRAL M2 RPQ 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000
500655 AGAVE LEC CROSSOVER CENTRAL M2 RPQ 35,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000 35,000
500307 AGAVE LONG ARROYO MQ CENTRAL M2 RPQ 70,000 70,000 70,000 70,000 70,000 70,000 70,000 70,000 70,000 70,000 70,000 70,000
500303 AGAVE RIO PECOS CENTRAL M2 RPQ 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000
79028 AGAVE ROJO BANCO WEST TEXAS M2 RPQ 91,530 81,506 101,000 157,500 157,500 157,500 101,000 101,000 101,000 101,000 101,000 101,000
500657 AGAVE SHUGART LATERAL TAP #2 OF 4 WEST TEXAS M2 RPQ 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000
500232 AGAVE STATE 27 CENTRAL M2 RPQ 500 500 500 500 500 500 500 500 500 500 500 500
13468 ALLSUPS CONV.STORE PANHANDLE MQ DPQ 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981
56993 AMARILLO DEL.-SHERMAN PANHANDLE MQ DPQ 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000
57261 AMARILLO DELIVERY-ROBERTS PANHANDLE MQ DPQ 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000
500520 ANG CARSON CO. TAP PANHANDLE MQ DPQ 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
500171 ANG-O NEAL & SHADID II PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
500170 ANG-SCOTT/BANDY II PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
57274 ANR/TW RED DEER PANHANDLE MQ DPQ 0 0 0 0 0 0 0 0 0 0 0 0
57274 ANR/TW RED DEER PANHANDLE M2 RPQ 170,000 170,000 195,000 195,000 195,000 195,000 195,000 195,000 195,000 195,000 195,000 195,000
79049 ATMOS AIRPORT I/C PANHANDLE MQ DPQ 249 250 250 250 250 250 250 250 250 250 250 250
79052 ATMOS CANYON WEST I/C PANHANDLE MQ DPQ 2,800 2,500 1,500 1,500 1,500 1,500 1,500 2,500 2,500 2,500 2,500 2,500
79058 ATMOS PAMPA NORTH PANHANDLE MQ DPQ 14,900 13,350 7,600 7,600 7,600 7,600 7,600 13,350 13,350 13,350 13,350 13,350
57245 ATMOS PIPELINE WARD WEST TEXAS MQ DPQ 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000
57245 ATMOS PIPELINE WARD WEST TEXAS M2 RPQ 77,700 72,700 67,700 67,700 69,200 69,200 69,200 74,200 74,200 74,200 74,200 74,200
500154 ATMOS PIPELINE PECOS WEST TEXAS MQ DPQ 95,000 95,000 95,000 95,000 0 0 0 95,000 95,000 95,000 95,000 95,000
78474 ATMOS RANDALL COUNTY PANHANDLE MQ DPQ 107,808 104,750 87,000 87,000 87,000 87,000 87,000 109,750 109,750 109,750 109,750 109,750
9168 ATOKA PECOS DIAMOND PL 8 INCH CENTRAL M2 RPQ 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000
100732 Arlington Valley Plant PHOENIX MQ DPQ 190,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000
59362 BAILS/JOHNSON PANHANDLE MQ DPQ 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
13258 BAR G FEEDYARD PANHANDLE MQ DPQ 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
15420 BENZER FARMS LTD PANHANDLE MQ DPQ 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
56498 BLOOMFIELD COMPRESSOR SAN JUAN M2 RPQ 959,960 918,800 798,530 685,030 677,830 692,230 819,430 1,015,000 984,200 892,260 892,260 892,260
13202 BOGGESS-BANDY (FARM TAP) PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
500536 BP FLORIDA PLANT I/C SAN JUAN2 M2 RPQ 183,500 183,500 0 0 0 0 0 0 0 0 0 0
13278 C. A. CALDWELL PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
78113 CALPINE SO. POINT POWER DEL W. THOREAU MQ DPQ 90,000 90,000 90,000 90,000 90,000 90,000 90,000 90,000 90,000 90,000 90,000 90,000
10746 CARL LOOTEN PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
13195 CARTHEL-FRYE #2 (FARM TAP) PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
500230 CATOR-BUNDY DELIVERY PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
78394 CENTRAL AREA BOUNDARY CENTRAL MQ DPQ 625,000 625,000 625,000 625,000 625,000 625,000 625,000 625,000 625,000 625,000 625,000 625,000
78394 CENTRAL AREA BOUNDARY CENTRAL M2 RPQ 625,000 625,000 625,000 625,000 625,000 625,000 625,000 625,000 625,000 625,000 625,000 625,000
500631 CEP - LA PLATA SAN JUAN2 M2 RPQ 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
13314 CHARLES W GRIMSLEY PANHANDLE MQ DPQ 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981
78479 CHINO VALLEY DELIVERY PHOENIX MQ DPQ 9,700 9,000 8,400 7,400 7,400 7,400 7,900 8,600 9,500 9,700 9,700 9,700
9198 CIG TUMBLEWEED REC CIG TW PANHANDLE M2 RPQ 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000
78424 CONOCO BLANCO PLANT I/C SAN JUAN M2 RPQ 550,000 550,000 550,000 550,000 550,000 550,000 550,000 550,000 550,000 550,000 550,000 550,000
79003 COOLIDGE PLANT PHOENIX MQ DPQ 144,000 144,000 144,000 144,000 144,000 144,000 144,000 144,000 144,000 144,000 144,000 144,000
78508 CORTO INTERCONNECT SAN JUAN MQ DPQ 100,000 100,000 60,000 95,000 95,000 95,000 60,000 100,000 100,000 100,000 100,000 100,000
79035 COYOTE INTERCONNECT CENTRAL MQ DPQ 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500
13323 D RITTENBERRY PANHANDLE MQ DPQ 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981
56339 DAGGER DRAW CENTRAL M2 RPQ 34,000 24,000 24,000 24,000 24,000 24,000 24,000 24,000 24,000 24,000 24,000 24,000
78477 DAIRICONCEPTS - ROOSEVELT PANHANDLE MQ DPQ 3,750 3,750 3,750 3,750 3,750 3,750 3,750 3,750 3,750 3,750 3,750 3,750
500018 DALEN ROHAN TAP PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
78330 DAVID WINTER FTP PANHANDLE MQ DPQ 481 481 481 481 481 481 481 481 481 481 481 481
10703 DCP Artesia CENTRAL M2 RPQ 33,000 33,000 33,000 33,000 33,000 33,000 33,000 33,000 33,000 33,000 33,000 33,000
79029 DCP FUEL TAP EDDY CENTRAL MQ DPQ 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
500262 DCP HAT MESA WEST TEXAS M2 RPQ 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
500255 DCP Madera WEST TEXAS M2 RPQ 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
79070 DCP OCHOA I/C WEST TEXAS MQ DPQ 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
500248 DCP PURE GOLD WEST TEXAS M2 RPQ 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
79069 DCP ZIA II CENTRAL M2 RPQ 81,800 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000 85,000
78491 DESERT BASIN PLANT PHOENIX MQ DPQ 154,000 154,000 210,000 210,000 210,000 210,000 210,000 154,084 154,084 154,084 154,084 154,084
78422 DJR - CHACO SAN JUAN M2 RPQ 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000
100743 DK Boyd Fuel WEST TEXAS MQ DPQ 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500
13269 DOM PICKENS EFFIE M PANHANDLE MQ DPQ 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800
12354 DOMINION GAS/TULE LAKE INTERCONNECT CENTRAL M2 RPQ 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
59927 DUKE ZIA PLANT CENTRAL M2 RPQ 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000
13196 EAST SHAFFER #3 (FARM TAP) PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
13199 EASTERN NEW MEXICO ROOSEVELT CENTRAL MQ DPQ 9,800 9,800 9,800 9,500 9,500 9,500 9,800 9,800 9,800 9,800 9,800 9,800
9164 EDDY PECOS DIAMOND PROC 12 INCH CENTRAL MQ DPQ 65,000 65,000 65,000 65,000 65,000 65,000 65,000 65,000 65,000 65,000 65,000 65,000
9166 EDDY PECOS DIAMOND PROC 8 IN CENTRAL MQ DPQ 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000 30,000
13260 EDNA L SCHULTE PANHANDLE MQ DPQ 300 300 300 300 300 300 300 300 300 300 300 300
500540 EL PASO BLANCO I/C SAN JUAN2 MQ DPQ 378,689 378,689 378,689 378,689 378,689 378,689 378,689 378,689 378,689 378,689 378,689 378,689
500179 EL PASO WINDOW ROCK W. THOREAU M2 RPQ 430,000 430,000 430,000 430,000 430,000 430,000 430,000 430,000 430,000 430,000 430,000 430,000
79064 ENBRIDGE TRUNK E PANHANDLE M2 RPQ 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
57336 ENERGAS DEL-GRAY PANHANDLE MQ DPQ 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
53772 ENERGAS INTERCONNECT (STOCKER M M) PANHANDLE MQ DPQ 499 500 500 500 500 500 500 500 500 500 500 500
78423 ENTERPRISE CHACO PLANT I/C SAN JUAN M2 RPQ 240,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000
78093 ENTERPRISE EDDY CENTRAL M2 RPQ 90,000 100,000 70,000 70,000 70,000 70,000 100,000 100,000 100,000 100,000 100,000 100,000
79075 ENTERPRISE SOUTH EDDY WEST TEXAS M2 RPQ 179,429 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000 200,000
100703 ENTERPRISE SOUTH EDDY FUEL WEST TEXAS MQ DPQ 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
500515 ENTERPRISE WAHA PECOS WEST TEXAS MQ DPQ 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000 145,000
500515 ENTERPRISE WAHA PECOS WEST TEXAS M2 RPQ 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000 150,000
56943 ENTERPRISE WARD WEST TEXAS MQ DPQ 105,000 105,000 105,000 105,000 105,000 105,000 105,000 105,000 105,000 105,000 105,000 105,000
79063 EOG PITCHFORK-DELIVERY WEST TEXAS MQ DPQ 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
500249 EOG PRONGHORN WEST TEXAS M2 RPQ 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
78269 ETC BLK #16 FUEL WEST TEXAS MQ DPQ 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
79087 ETC HALLEY WEST TEXAS M2 RPQ 90,000 90,000 90,000 90,000 90,000 90,000 90,000 90,000 90,000 90,000 90,000 90,000
100704 ETC ISAAC FUEL PANHANDLE MQ DPQ 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000
79030 ETC JV RANCH WEST TEXAS MQ DPQ 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
79030 ETC JV RANCH WEST TEXAS M2 RPQ 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
1190 ETC KEYSTONE WINKLER PLANT WEST TEXAS M2 RPQ 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000 95,000
100701 ETC PYOTE FUEL WEST TEXAS MQ DPQ 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000
500607 ETC PYOTE STATION 145 WEST TEXAS MQ DPQ 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
100705 ETC RED HILLS FUEL WEST TEXAS MQ DPQ 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
9109 ETC WAHA DELIVERY WEST TEXAS MQ DPQ 22,000 22,000 22,000 22,000 22,000 22,000 22,000 22,000 22,000 22,000 22,000 22,000
500392 ETC WAHA FUEL (COMP 765) WEST TEXAS MQ DPQ 270 270 270 270 270 270 270 270 270 270 270 270
78358 ETC WALTON FUEL WEST TEXAS MQ DPQ 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
13231 EZELL-CAFFEY (FARM TAP) PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
78449 FEAGAN CHAVES CENTRAL M2 RPQ 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
500046 FLAGSTAFF 89 NORTH W. THOREAU MQ DPQ 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000
500134 FLAGSTAFF DELIVERY POINT W. THOREAU MQ DPQ 13,000 3,000 0 0 0 0 0 3,000 8,000 13,000 13,000 13,000
500619 FOREST BRANCH W. THOREAU MQ DPQ 250 250 250 250 250 250 250 250 250 250 250 250
13291 FRANK SIMMS PANHANDLE MQ DPQ 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
10552 FRONTIER MALJAMAR PLANT CENTRAL M2 RPQ 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000 75,000
13242 G MCCUISTION FARM TAP PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
100744 GCX WAHA WEST TEXAS MQ DPQ 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000 250,000
13472 GEORGE BROWN PANHANDLE MQ DPQ 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981
78495 GERMANN DELIVERY PHOENIX MQ DPQ 100,000 100,000 48,430 48,430 48,430 48,430 48,430 100,000 100,000 100,000 100,000 100,000
57773 GIANT INDUSTRIES I/C DELIVERY SAN JUAN MQ DPQ 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
50895 GILA 4 DEEP COM #1 WEST TEXAS M2 RPQ 17,000 17,000 17,000 17,000 17,000 17,000 17,000 17,000 17,000 17,000 17,000 17,000
78480 GILA RIVER PLANT PHOENIX MQ DPQ 280,000 290,000 350,000 350,000 350,000 380,000 380,000 420,000 410,000 280,000 280,000 280,000
78489 GRAND AVENUE DELIVERY PHOENIX MQ DPQ 35,000 35,000 34,350 34,350 34,350 34,350 34,350 35,000 35,000 35,000 35,000 35,000
78069 GRIFFITH ENERGY DEL W. THOREAU MQ DPQ 66,100 66,100 120,000 120,000 120,000 120,000 120,000 66,100 66,100 66,100 66,100 66,100
13315 H SIMONS #1 PANHANDLE MQ DPQ 2,994 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
35350 HAGY M.M. PANHANDLE MQ DPQ 481 481 481 481 481 481 481 481 481 481 481 481
78395 HARD STICK CENTRAL M2 RPQ 0 0 0 0 0 0 0 0 0 0 0 0
13284 HAROLD D. BIGGS PANHANDLE MQ DPQ 2,799 2,799 2,799 2,799 2,799 2,799 2,799 2,799 2,799 2,799 2,799 2,799
13241 HAROLD R STEWART PANHANDLE MQ DPQ 300 300 300 300 300 300 300 300 300 300 300 300
13322 HORN MCCLUE PANHANDLE MQ DPQ 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981
58444 I.S.I. FARM TAP-PARMER PANHANDLE MQ DPQ 0 0 0 0 5,000 5,000 5,000 0 0 0 0 0
500239 IACX BITTER LAKES CENTRAL M2 RPQ 52,750 40,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000
500238 IACX RED BLUFF CENTRAL M2 RPQ 35,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000 40,000
56935 INTEGRATED SERVICES DP-CHAVES CENTRAL MQ DPQ 900 900 600 600 600 600 600 900 900 900 900 900
79001 INTREPID NORTH WEST TEXAS MQ DPQ 3,800 3,800 3,800 3,800 0 0 0 0 0 0 0 3,800
13268 J T ROGERS PANHANDLE MQ DPQ 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800
13274 J. D. KELLY PANHANDLE MQ DPQ 480 480 500 500 500 500 500 500 500 500 500 500
13313 JACK SLOAN PANHANDLE MQ DPQ 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981 2,981
13255 JENKINS W. ESTATES PANHANDLE MQ DPQ 300 300 300 300 300 300 300 300 300 300 300 300
13262 JOHN LAUAKE PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
56659 KINGMAN INTERCONNECT W. THOREAU MQ DPQ 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000
78386 KM KEYSTONE STORAGE WEST TEXAS MQ DPQ 135,000 135,000 143,000 143,000 143,000 143,000 133,000 140,000 135,000 135,000 135,000 135,000
78386 KM KEYSTONE STORAGE WEST TEXAS M2 RPQ 186,000 153,500 106,000 1,000 1,000 1,000 141,000 193,500 208,500 208,500 208,500 208,500
500048 KOTARA FARMS INC. PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
13328 L LUSK PANHANDLE MQ DPQ 2,940 2,940 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
59330 LAKEVIEW/BARNETT FTP PANHANDLE MQ DPQ 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
13247 LAWRENCE MELCHER PANHANDLE MQ DPQ 300 300 300 300 300 300 300 300 300 300 300 300
13250 LEON DAUGHERTY PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
100727 Lucid Roadrunner WEST TEXAS M2 RPQ 0 0 0 0 0 0 0 0 0 0 0 0
13273 M. J. NOEL PANHANDLE MQ DPQ 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800 2,800
500537 MAPCO FUEL-IGNACIO SAN JUAN2 MQ DPQ 630 630 630 630 630 630 630 630 630 630 630 630
78440 MARKWEST LINAM RANCH WEST TEXAS MQ DPQ 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000 60,000
13288 MARY E. MCCRAY PANHANDLE MQ DPQ 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
79021 MERCATOR MINING W. THOREAU MQ DPQ 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000 20,000
79027 MESQUITE PLANT PHOENIX MQ DPQ 179,000 180,000 180,000 180,000 180,000 180,000 180,000 230,000 230,000 230,000 230,000 230,000
13204 MILLS-FLEMING (FARM TAP) PANHANDLE MQ DPQ 500 500 500 500 500 500 500 500 500 500 500 500
56696 MOJAVE TOPOCK W. THOREAU MQ DPQ 345,000 345,000 345,000 345,000 345,000 345,000 345,000 345,000 345,000 345,000 345,000 345,000
100716 NANNETTE GARCIA PANHANDLE MQ DPQ 2,999 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
78494 NEW FLORENCE DELIVERY PHOENIX MQ DPQ 10,000 10,000 6,570 6,570 6,570 6,570 6,570 10,000 10,000 10,000 10,000 10,000
13306 NEW MEXICO NAT. GAS CARSON TAP PANHANDLE MQ DPQ 300 300 500 500 500 500 500 500 500 500 500 500
57538 NEW MEXICO NATURAL GAS PANHANDLE MQ DPQ 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
6838 NGPL EDDY COUNTY CENTRAL MQ DPQ 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
500085 NMG WINGATE TBS CENTRAL MQ DPQ 30,000 30,000 30,000 15,000 15,000 15,000 30,000 30,000 30,000 30,000 30,000 30,000
500084 NMG BELEN TBS CENTRAL MQ DPQ 9,000 9,000 0 0 0 0 0 9,000 9,000 9,000 9,000 9,000
56422 NMG BLOOMFIELD SAN JUAN MQ DPQ 150,000 150,000 130,000 110,000 110,000 110,000 130,000 150,000 150,000 150,000 150,000 150,000
9238 NMG CHAVES CENTRAL MQ DPQ 20,000 20,000 18,000 18,000 18,000 18,000 18,000 20,000 20,000 20,000 20,000 20,000
500097 NMG CITY OF DEXTER DEL. CENTRAL MQ DPQ 30,000 30,000 25,000 25,000 25,000 25,000 25,000 30,000 30,000 30,000 30,000 30,000
