Date Requested: Oct 29 2025 3:47 PM
GR Unsubscribed Capacity
TSP Name: Gulf Run Transmission, LLC (TSP: 118760527)
| Post Date/Time:10/29/2025 3:47PM | Eff Gas Day/Time: 10/29/2025 9:00AM | End Eff Gas Day: 10/29/2025 | Measurement Basis Description: MMBtu |
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | Unsubscribed Capacity |
|---|---|---|---|---|
| 13547 | ANR GR | Delivery Location | DPQ | 1,270,000 |
| 808762 | Acadian Red River GR | Delivery Location | DPQ | 510,000 |
| 808762 | Acadian Red River GR | Receipt Location | RPQ | 235,000 |
| 293123 | Ajax Plant | Receipt Location | RPQ | 75,000 |
| 822090 | Arcadia GR | Delivery Location | DPQ | 500,000 |
| 822090 | Arcadia GR | Receipt Location | RPQ | 500,000 |
| 822080 | Bistineau Whiskey Bay | Receipt Location | RPQ | 167,500 |
| 13548 | CGT GR | Delivery Location | DPQ | 1,350,000 |
| 13548 | CGT GR | Receipt Location | RPQ | 1,050,000 |
| 822050 | CHK/Lamid - Mansfield | Receipt Location | RPQ | 575,875 |
| 810066 | Cadeville GR | Delivery Location | DPQ | 250,000 |
| 810066 | Cadeville GR | Receipt Location | RPQ | 250,000 |
| 822062 | Clear Lake GR | Receipt Location | RPQ | 56,072 |
| 292279 | EGT @ CP-3 | Receipt Location | RPQ | 200,000 |
| 292272 | EGT @ LIM-3 | Delivery Location | DPQ | 28,381 |
| 291239 | EGT @ NT-2 | Delivery Location | DPQ | 24,600 |
| 291856 | EGT Delhi | Delivery Location | DPQ | 160,000 |
| 291856 | EGT Delhi | Receipt Location | RPQ | 130,000 |
| 292616 | EGT Monument | Delivery Location | DPQ | 174,000 |
| 292616 | EGT Monument | Receipt Location | RPQ | 174,000 |
| 292621 | EGT RIGS | Delivery Location | DPQ | 0 |
| 292621 | EGT RIGS | Receipt Location | RPQ | 0 |
| 220040 | EMP Waskom Plant ST-21 GR | Receipt Location | RPQ | 197,346 |
| 822000 | ETC HPL to GR | Delivery Location | DPQ | 130,000 |
| 822000 | ETC HPL to GR | Receipt Location | RPQ | 1,148,160 |
| 13793 | East TX EGT | Delivery Location | DPQ | 0 |
| 220015 | Eastrans DCP Carthage GR | Receipt Location | RPQ | 530,000 |
| 822320 | Enterprise Bulldog | Receipt Location | RPQ | 150,000 |
| 3198 | GSPL Header GR | Delivery Location | DPQ | 651,000 |
| 291010 | Gemini Panola GR | Receipt Location | RPQ | 356,000 |
| 808311 | Golden Pass Pipeline | Delivery Location | DPQ | 898,800 |
| 3201 | KN-MEP Header GR | Delivery Location | DPQ | 180,000 |
| 3201 | KN-MEP Header GR | Receipt Location | RPQ | 186,000 |
| 220325 | Kinderhawk GR IC | Receipt Location | RPQ | 4,481 |
| 822064 | Magnolia GR | Receipt Location | RPQ | 340,460 |
| 822040 | Magnolia Gas - Keatchie | Receipt Location | RPQ | 408,624 |
| 220050 | Markwest East TX GR | Receipt Location | RPQ | 196,596 |
| 220025 | Marlin Midstream | Receipt Location | RPQ | 111,000 |
| 220020 | Midcoast DD to GR | Receipt Location | RPQ | 450,000 |
| 293136 | North Holly | Receipt Location | RPQ | 350,000 |
| 822033 | PVG Storage Header GR | Delivery Location | DPQ | 539,349 |
| 822033 | PVG Storage Header GR | Receipt Location | RPQ | 709,013 |
| 292475 | Performance Proppants | Delivery Location | DPQ | 3,600 |
| 822072 | Regency @ Logansport | Receipt Location | RPQ | 166,400 |
| 29018 | Rockcliff D CRP GR | Receipt Location | RPQ | 100,000 |
| 290706 | Rockcliff Z CRP GR | Receipt Location | RPQ | 60,000 |
| 898400 | Sesh 42 Header GR | Delivery Location | DPQ | 1,342,000 |
| 898400 | Sesh 42 Header GR | Receipt Location | RPQ | 1,300 |
| 822070 | State Line Gath - Momentum GR | Receipt Location | RPQ | 225,000 |
| 13546 | TGC GR | Delivery Location | DPQ | 1,319,900 |
| 220090 | TGG @ DeSoto | Receipt Location | RPQ | 220,000 |
| 13545 | TGT GR | Delivery Location | DPQ | 1,095,000 |
| 57580 | Tenn 800 Header GR | Delivery Location | DPQ | 275,000 |
| 292545 | Trunkline @ Vinton | Delivery Location | DPQ | 348,160 |

